| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $1,175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1030630 | Single Family Property | 7 | 5.50 | 5461 | |
| 5 | $1,150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1038933 | Single Family Property | 6 | 4.00 | 5649 | |
| 4 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1037308 | Single Family Property | 4 | 4.00 | 3863 | |
| 8 | $632,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#F938462 | Single Family Property | 5 | 5.00 | |
| 11 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F978145 | Single Family Property | 7 | 5.00 | 5283 | |
| 6 | $515,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1040946 | Single Family Property | 5 | 3.50 | 4539 | |
| 2 | $515,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1034251 | Single Family Property | 5 | 4.00 | 5008 | |
| 7 | $479,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F938229 | Single Family Property | 5 | 4.00 | 4437 | |
| 9 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F939299 | Single Family Property | 5 | 4.00 | 3645 | |
| 15 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F997515 | Single Family Property | 4 | 3.00 | 3184 | |
| 14 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F991474 | Single Family Property | 5 | 3.00 | 3597 | |
| 3 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1035673 | Single Family Property | 4 | 2.00 | 2710 | |
| 0 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1029916 | Single Family Property | 5 | 3.50 | 3600 | |
| 10 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F972954 | Single Family Property | 5 | 3.00 | 3610 | |
| 13 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F982367 | Single Family Property | 3 | 3.00 | 3027 | |
| 12 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F980324 | Single Family Property | 3 | 2.00 | 1781 | |
